All 9000 Series Crankshafts are manufactured from a new revolutionary Space Age 9000™ Series Material. This material was designed for high strength and fatigue resistance. 9000™ Series material is the strongest cast material available! 25% stronger than the standard cast iron, and 2 to 5 pounds per crank lighter than a stock crank. Estimated horsepower use is 500HP for small blocks and 600HP+ for big blocks.
"9000 Series" Crankshafts Feature:
Each crankshaft includes: Lightening holes drilled in all throws,
Knife-edged Counterweights, Oil holes chamfered, .093 Fillet radius (accepts standard bearings)
Micro polished journals, smooth cast finish, reduced rear flange, clearenced for 5.400, 5.560,
5.700 or 6.000 Rods. Available for 1 or 2 piece real main seal blocks. Internal or external balanced.
(All cranks require balancing)
Chevrolet
| 935034805700 | |||||||||
| 935034805700-L | |||||||||
| 935037505700 | |||||||||
| 935037505700-2 | Profiled | ||||||||
| 935037506000 | |||||||||
| 935037506000-2 | Profiled | ||||||||
| 935037506000-LW | |||||||||
| 935037505700L | |||||||||
| 935037505700L-2 | Profiled | ||||||||
| 935037506000L | |||||||||
| 935037506000L-2 | Profiled | ||||||||
| 935038005700 | |||||||||
| 940037505700 | |||||||||
| 940037506000 | |||||||||
| 940037506000-2 | Profiled | ||||||||
| 945442506135 | |||||||||
| 945442506135L |
| 9302325054002123 | |||||||||
| 9302340054002123 | |||||||||
| 9302340054002100 | sbc rod jrnls | ||||||||
| 935135059562311W | |||||||||
| 935138559552311C | |||||||||
| 935138559552311W | |||||||||
| 935140060002100W | |||||||||
| 935140062002100W | |||||||||
| 9428398064902438 | 2.488 Journals | ||||||||
| 946041506635220 | |||||||||
| 946043006635220 | |||||||||
| 946045006635220 |
| 923940002138 | Merc | ||||||||
| 923941252138 | 3/8 Stroker | ||||||||
| 923942502138 | 1/2 Stroker |