
Our street dampers are made from extremely tough nodular iron and are suitable for all street and medium (non SFI)
racing applications. These dampers are made for up to
6,500 rpm. They are black anodized and degreed from 0°-60° and at 90° intervals. Each balancer is
individually balanced to within 4 grams or under. This is the highest standard in the industry.
This is NOT a press-fit or poured rubber. The elastomer (rubber) is bonded to the ring and hub.
This process greatly increases the life and vibration absorbing capabilities.
All harmonic balancers except 80000 or 80001 can be either internal or external balanced by adding or
removing a balance weight.
| Description | |||||
| 6" Int Bal, HP | |||||
| 6" Int Bal, HP |
Chevrolet
| Description | |||||
| 6" Int Bal, Ltwt, HP | |||||
| 6 3/4" Int Bal | |||||
| 6 3/4" Ext Bal, Looks like a 350 | |||||
| 8" Int Bal | |||||
| 8" Ext Bal | |||||
| 8" Int Bal | |||||
| 8" Int Bal | |||||
| 5" Ext Bal | |||||
| 5" , Ext Bal, Camaro | |||||
| 5" , Ext Bal, LS-1, LS-6 Vette |
Chrysler
| Description | |||||
| 7.3" Int/Ext Balance | |||||
| 7.3" Int/Ext Balance |
Ford
| Description | |||||
| 6.4" 3 or 4-Bolt Pulley, 28oz | |||||
| 6.4" 3 or 4-Bolt Pulley, 50oz | |||||
| 6.7" Int Bal | |||||
| 7.5" FE | |||||
| 6.8" Modular V8 |
Olds
| Description | |||||
| 6.5" Ext Bal |
Pontiac
| Description | |||||
| 6.9" Int Bal |
Import
| Description | |||||
| 6.0" Honda B-16 | |||||
| 5.6" Acura GSR | |||||
| 5.6" Type R Acura |
Stainless Steel
| Description | |||||
| 6 3/4" Int Bal, Stainless Steel | |||||
| 6 3/4" Ext Bal, Stainless Steel, Looks like a 350 | |||||
| 6.4" 3 or 4-Bolt Pulley, Stainless Steel, 28oz | |||||
| 6.4" 3 or 4-Bolt Pulley, Stainless Steel, 50oz |
Balancer Counterweights
| Description | ||
| Counter Weight for AMC 304 | ||
| Counter Weight for AMC 360-401 | ||
| Counter Weight for SBC 383-400 350gm | ||
| Counter Weight for BBC 454-502 457gm | ||
| Counter Weight for SBF 302-351W 28oz | ||
| Counter Weight for SBF 302 1981-Up 50oz | ||
| Counter Weight for 71-92 360 SB Chrysler | ||
| Counter Weight for 93-97 360 SB Chrysler | ||
| Counter Weight for 72-73 340 SB Chrysler | ||
| Counter Weight for BB Chrysler W/ Cast Crank | ||
| Counter Weight for BB Chrysler W/ Cast Crank | ||
| Counter Weight for BB Olds V8 |
Pulley Spacers & Adapters
| Description | ||
| SBF 4-Bolt, .350 Thick (measured from face of damper) | ||
| SBF 4-Bolt, .950 Thick (measured from face of damper) | ||
| SBF 4-Bolt, W/ Blower, Steel | ||
| SBF 4-Bolt, .870 Thick (measured from face of damper) | ||
| Spacer For 426 Hemi (Use 80013 or 90013) | ||
| Ford Damper Pilot Adapter |