| AMC | LH | RH | |||||||||
| CI | Ltr | Year | Application | Part # | Note | Price | Part # | Note | Price | ||
| 150 | 2.5 | 86 | CJ-Series | 1314 | j | 149.09 | - | - | |||
| 150 | 2.5 | 86-90 | Cherokee | 1314 | j | 149.09 | - | - | |||
| 150 | 2.5 | 86-90 | Comanche | 1314 | j | 149.09 | - | - | |||
| 150 | 2.5 | 86-87 | Wagoneer | 1314 | j | 149.09 | - | - | |||
| 150 | 2.5 | 86-90 | Wrangler | 1314 | j | 149.09 | - | - | |||
| 242 | 4.0 | 87-90 | Cherokee | 1377 | j | 323.66 | - | - | |||
| 242 | 4.0 | 87-90 | Comanche | 1377 | j | 323.66 | - | - | |||
| 242 | 4.0 | 87-90 | Wagoneer | 1377 | j | 323.66 | - | - | |||
| Note j - Tubular steel construction |