| |
LH | RH | |||||||||
| CI | Ltr | Year | Application | Part # | Note | Price | Part # | Note | Price | ||
| 121 | 2.0 | 85-86 | Skyhawk | 1271 | a, j | 194.96 | - | - | |||
| 121 | 2.0 | 85-87 | Vin # A, N, X, w/ Turbo | 58102T | 176.93 | - | - | ||||
| 151 | 2.5 | 83-92 | Century | 1711 | a, j | 103.21 | - | - | |||
| 151 | 2.5 | 83-91 | Skylark | 1711 | a, j | 103.21 | - | - | |||
| 151 | 2.5 | 85-91 | Somerset | 1711 | a, j | 103.21 | - | - | |||
| NOTES |
| a - This manifold has an oxygen sensor hole |
| j - Tubular steel construction |