| |
LH | RH | |||||||||
| CI | Ltr | Year | Application | Part # | Note | Price | Part # | Note | Price | ||
| 121 | 2.0 | 85-86 | Cavalier | 1271 | a, j | 194.96 | - | - | |||
| 121 | 2.0 | 85-87 | Vin # A, N, X, w/ Turbo | 58102T | 176.93 | - | - | ||||
| 151 | 2.5 | 85-90 | Astro Van | 1711 | a, j | 103.21 | - | - | |||
| 151 | 2.5 | 82-86 | Camaro | 1711 | a, j | 103.21 | - | - | |||
| 151 | 2.5 | 83-90 | Celebrity | 1711 | a, j | 103.21 | - | - | |||
| 151 | 2.5 | 83-85 | Citiation | 1711 | a, j | 103.21 | - | - | |||
| 151 | 2.5 | 85-88 | S-10 Blazer | 1267 | a | 137.62 | - | - | |||
| 151 | 2.5 | 85-93 | S-10 Truck | 1267 | a | 137.62 | - | - | |||
| 283 | 4.6 | 57-80 | Chev - Center dump | 58502 | 137.62 | - | - | ||||
| 283 | 4.6 | 66-72 | Chev-Ctr Dump w/air | 58500 | 137.62 | - | - | ||||
| 305 | 5.0 | 81-84 | Blazer | - | - | 1103R | b, c | 126.15 | |||
| 305 | 5.0 | 81-86 | Passenger / Truck | - | - | 1103R | b, c | 126.15 | |||
| 305 | 5.0 | 85-86 | Truck / Blazer | - | - | 1262R | d | 126.15 | |||
| 305 | 5.0 | 87-90 | Truck / Blazer | - | - | 1350R | d | 114.68 | |||
| 307 | 5.0 | 69-72 | Truck | - | - | 743R | 114.68 | ||||
| 307 | 5.0 | 70-72 | Blazer, 4x2 | - | - | 743R | 114.68 | ||||
| 327 | 5.0 | 63-67 | Corvette / SHP, FI, 2-1/2" | 601 | 174.7 | 600 | 253.45 | ||||
| 327 | 5.7 | 65-79 | Truck | 324 | c | 114.38 | 324 | c | 114.38 | ||
| 350 | 5.7 | 65-79 | Truck | 324 | c | 114.38 | 324 | c | 114.38 | ||
| 350 | 5.7 | 69-72 | Truck | 695L | 126.15 | 743R | 114.68 | ||||
| 350 | 5.7 | 70-72 | Blazer, 4x2 | - | - | 743R | 114.68 | ||||
| 350 | 5.7 | 76-86 | Truck | 58197 | 114.68 | - | - | ||||
| 350 | 5.7 | 81-84 | Blazer | - | - | 1103R | b, c | 126.15 | |||
| 350 | 5.7 | 81-86 | Passenger / Truck | - | - | 1103R | b, c | 126.15 | |||
| 350 | 5.7 | 85-86 | Truck / Blazer | - | - | 1262R | d | 126.15 | |||
| 350 | 5.7 | 87-90 | Truck / Blazer | - | - | 1350R | d | 114.68 | |||
| 350 | 5.7 | 88-95 | Truck | 1409AL | a | 114.68 | 1459R | 114.68 | |||
| 350 | 5.7 | 88-95 | Truck | 1409BL | a, d | 114.68 | 1408R | d | 114.68 | ||
| 350 | 5.7 | 92-94 | Blazer | 1409AL | a | 114.68 | 1459R | 114.68 | |||
| 350 | 5.7 | 92-94 | Blazer | 1409BL | a, d | 114.68 | 1408R | d | 114.68 | ||
| 350 | 5.7 | 92-95 | Suburban / Tahoe | 1409AL | a | 114.68 | 1459R | 114.68 | |||
| 350 | 5.7 | 92-95 | Suburban / Tahoe | 1409BL | a, d | 114.68 | 1408R | d | 114.68 | ||
| 366 | 6.0 | 72-90 | Truck | 366L | c | 181.20 | 366R | c | 192.66 | ||
| 366 | 6.0 | 91-Up | Truck | 1385L | 181.20 | 1387R | 192.66 | ||||
| 402 | 6.6 | 67-78 | Truck | - | - | 602AR | 114.68 | ||||
| 402 | 6.6 | 68-86 | Truck | - | - | 602BR | c | 105.51 | |||
| 402 | 6.6 | 71-78 | Truck | 774AL | 114.68 | - | - | ||||
| 402 | 6.6 | 72-81 | Truck | 774BL | c | 114.68 | - | - | |||
| 427 | 7.0 | 75-90 | Truck | 366L | c | 192.66 | 366R | c | 192.66 | ||
| 427 | 7.0 | 91-Up | Truck | 1385L | 181.20 | 1387R | 192.66 | ||||
| 454 | 7.4 | 67-78 | Truck | - | - | 602AR | 114.68 | ||||
| 454 | 7.4 | 68-86 | Truck | - | - | 602BR | c | 105.51 | |||
| 454 | 7.4 | 71-78 | Truck | 774AL | 114.68 | - | - | ||||
| 454 | 7.4 | 72-81 | Truck | 774BL | c | 114.68 | - | - | |||
| 454 | 7.4 | 83-86 | Truck C & K Series | 1364L | a, c | 114.68 | - | - | |||
| 454 | 7.4 | 87 | Truck C & K Series | - | - | 1365R | c | 105.51 | |||
| 454 | 7.4 | 87-91 | Truck "RV" | 1364L | a, c | 114.68 | - | - | - | ||
| 454 | 7.4 | 88-91 | Truck "RV" | - | - | 1365R | c | 105.51 | |||
| NOTES |
| a - This manifold has an oxygen sensor hole |
| b - This
manifold requires a heat-riser assy. between manifold and pipes |
| c - This manifold has 4 AIR holes |
| d - This manifold has 1 EGR hole |
| e - This manifold has 2 EGR holes |
| f - Non-Turbo |
| g - Single Overhead Cam |
| h - Dual Overhead Cam; Single Cam Cover |
| j - Tubular steel construction |