| Chrysler | HL | RH | |||||||||
| CI | Ltr | Year | Application | Part # | Note | Price | Part # | Note | Price | ||
| 225 | 3.7 | 70-87 | Dodge Car / Truck / Van | 802C | a | 229.36 | - | - | |||
| 225 | 3.7 | 70-87 | Plymoth Car / Truck | 802C | a | 229.36 | - | - | |||
| 413 | 6.8 | - | Dodge Trk./RV, 4 hole outlet | 413 | 323.66 | 413 | 323.66 | ||||
| 440 | 7.2 | - | Dodge Truck / RV, 2 stud holes | 855 | 332.57 | 855 | 332.57 | ||||
| 440 | 7.2 | - | Dodge Truck / RV, 2 stud holes | - | - | 440R3/4 | 217.89 | ||||
| Note a - This manifold has an oxygen sensor hole |