| |
LH | RH | |||||||||
| CI | Ltr | Year | Application | Part # | Note | Price | Part # | Note | Price | ||
| 121 | 2.0 | 83-88 | Ranger | - | - | 1500 | a, d | 149.09 | |||
| 140 | 2.3 | 83-92 | Ranger | - | - | 1500 | a, d | 149.09 | |||
| 140 | 2.3 | 87-94 | Tempo/Topaz, 3 stud outlet | - | - | 1287 | a, d | 114.68 | |||
| 153 | 2.5 | 86 | Sable | - | - | 1335 | a, d | 114.68 | |||
| 153 | 2.5 | 86-90 | Taurus | - | - | 1335 | a, d | 114.68 | |||
| 179 | 2.9 | 86-89 | Bronco II | - | - | 1316R | 103.21 | ||||
| 179 | 2.9 | 86-92 | Ranger | - | - | 1316R | 103.21 | ||||
| 182 | 3.0 | 86-93 | Taurus/Sable | 58178 | 105.51 | 58179 | 114.68 | ||||
| 300 | 4.9 | 65-83 | Truck - Built-in heat riser | - | - | 452EH | d | 252.30 | |||
| 300 | 4.9 | 65-83 | Van - Built-in heat riser | - | - | 452EH | d | 252.30 | |||
| 300 | 4.9 | 80-83 | Bronco - Built-in heat riser | - | - | 452EH | d | 252.30 | |||
| 300 | 4.9 | 81-83 | Truck - California | - | - | 1097H | a, d | 275.23 | |||
| 300 | 4.9 | 84-86 | Truck / Bronco | - | - | 1097H | a, d | 275.23 | |||
| 300 | 4.9 | 87-94 | Truck / Bronco (fr) | - | - | 58185 | 114.68 | ||||
| 300 | 4.9 | 87-94 | Truck / Bronco (rr) | - | - | 58186 | 129.38 | ||||
| 302 | 5.0 | 80-82 | Bronco | 1049L | 103.21 | - | - | ||||
| 302 | 5.0 | 80-85 | Truck | 1049L | 103.21 | 1038CR | a | 149.09 | |||
| 302 | 5.0 | 80-91 | Van | 1049L | 103.21 | - | - | ||||
| 302 | 5.0 | 81 | Ford Passenger | - | - | 1038CR | a | 149.09 | |||
| 302 | 5.0 | 81-85 | Bronco | - | - | 1038CR | a | 149.09 | |||
| 302 | 5.0 | 81-82 | Cougar | - | - | 1038CR | a | 149.09 | |||
| 302 | 5.0 | 82-85 | Lincoln | - | - | 1038CR | a | 149.09 | |||
| 302 | 5.0 | 83-85 | Mercury / Mustang / Thunderbird | - | - | 1038CR | a | 149.09 | |||
| 302 | 5.0 | 86-88 | Cougar / Thunderbird | - | - | 1318R | a | 103.21 | |||
| 302 | 5.0 | 86-90 | Lincoln | - | - | 1318R | a | 103.21 | |||
| 302 | 5.0 | 86-91 | Mercury | - | - | 1318R | a | 103.21 | |||
| 302 | 5.0 | 86-91 | Truck / Bronco | 1049L | 103.21 | 1318R | a | 103.21 | |||
| 302 | 5.0 | 86-91 | Passenger | - | - | 1318R | a | 103.21 | |||
| 302 | 5.0 | 87-91 | Pass/Full Size | 58184 | 149.08 | - | - | ||||
| 302 | 5.0 | 92-93 | Truck / Bronco | 1560L | 103.21 | - | - | ||||
| 302 | 5.0 | 92-95 | Truck / Van / Bronco | - | - | 1605R | 103.21 | ||||
| 302 | 5.0 | 96 | Truck / Van / Bronco | 1778L | a | 114.68 | 1777R | a | 114.68 | ||
| 351w | 5.8 | 80-87 | Truck / Van | 1049L | 103.21 | - | - | - | |||
| 351w | 5.8 | 81-83 | Bronco | 1049L | 103.21 | 1096R | a | 114.68 | |||
| 351w | 5.8 | 81-87 | Truck | 1049L | 103.21 | 1096R | a | 114.68 | |||
| 351w | 5.8 | 83-87 | Truck / Bronco | 1159L | b | 114.68 | - | - | |||
| 351w | 5.8 | 83-91 | Passenger | - | - | 1096R | a | 114.68 | |||
| 351w | 5.8 | 84-85 | Bronco | - | - | 1096R | a | 114.68 | |||
| 351w | 5.8 | 85-87 | Bronco | - | - | 1315R | a, c | 114.68 | |||
| 351w | 5.8 | 85-87 | Truck | 1278L | b, c | 114.68 | 1315R | a, c | 114.68 | ||
| 351w | 5.8 | 88-93 | Truck / Van | 1439L | c | 114.68 | 1438R | c, d | 114.68 | ||
| 351w | 5.8 | 88-93 | Truck / Van | 1441L | 114.68 | 1440R | d | 114.68 | |||
| 351w | 5.8 | 88-96 | Bronco | 1439L | c | 114.68 | 1438R | c, d | 114.68 | ||
| 351w | 5.8 | 94-96 | Truck / Van | 1648L | d | 126.15 | 1647R | e | 126.15 | ||
| 351m | 5.8 | 77-81 | Truck | - | - | 988R | 126.15 | ||||
| 351m | 5.8 | 78-81 | Bronco | - | - | 988R | 126.15 | ||||
| 360 | 5.9 | 68-76 | Truck | 655L | 114.68 | 660R | 114.68 | ||||
| 370 | 6.1 | 79-83 | Truck - must plug air holes | 370 | c | 206.43 | 370 | c | 206.43 | ||
| 370 | 6.1 | 85-90 | Truck | 370 | c | 206.43 | 370 | c | 206.43 | ||
| 390 | 6.4 | 68-76 | Truck | 655L | 114.68 | 660R | 114.68 | ||||
| 400 | 6.6 | 77-82 | Truck | - | - | - | 988R | 126.15 | |||
| 429 | 6.9 | 79-83 | Truck - must plug air holes | 370 | c | 206.43 | 370 | c | 206.43 | ||
| 429 | 6.9 | 85-90 | Truck | 370 | c | 206.43 | 370 | c | 206.43 | ||
| 460 | 7.5 | 75-85 | Truck / Van | 937L | 137.62 | 936R | 137.62 | ||||
| 460 | 7.5 | 85-87 | Truck | 1285L | c | 137.62 | 1283R | c | 137.62 | ||
| 460 | 7.5 | 85-89 | Van - Carbureted | 1285L | c | 137.62 | 1283R | c | 137.62 | ||
| 460 | 7.5 | 88-97 | Ford Truck E & F Series | 58204 | 389.92 | 58205 | 389.92 | ||||
| NOTES |
| a - This manifold has an oxygen sensor hole |
| b - This
manifold requires a heat-riser assy. between manifold and pipes |
| c - This manifold has 4 AIR holes |
| d - This manifold has 1 EGR hole |
| e - This manifold has 2 EGR holes |
| f - Non-Turbo |
| g - Single Overhead Cam |
| h - Dual Overhead Cam; Single Cam Cover |
| j - Tubular steel construction |