| |
LH | RH | |||||||||
| CI | Ltr | Year | Application | Part # | Note | Price | Part # | Note | Price | ||
| 61 | 1.0 | 89-93 | Metro | 58200 | 100.92 | - | - | ||||
| 92 | 1.5 | 87-89 | Spectrum | 58239 | f | 110.09 | - | - | |||
| 97 | 1.6 | 89-97 | Prizm | 58592 | h | 126.15 | - | - | |||
| 98 | 1.6 | 90-93 | Storm - except 90 California | 58337 | g | 114.68 | - | - | |||
| NOTES |
| f - Non-Turbo |
| g - Single Overhead Cam |
| h - Dual Overhead Cam; Single Cam Cover |