| |
LH | RH | |||||||||
| CI | Ltr | Year | Application | Part # | Note | Price | Part # | Note | Price | ||
| 121 | 2.0 | 85-86 | Firenza | 1271 | a, j | 194.96 | - | - | |||
| 121 | 2.0 | 85-86 | Sunbird | 1271 | a, j | 194.96 | - | - | |||
| 121 | 2.0 | 85-87 | Vin # A, N, X, w/ Turbo | 58102T | 176.93 | - | - | ||||
| 122 | 2.0 | 88-90 | Grand Am | 58219 | 133.03 | - | - | ||||
| 122 | 2.0 | 88-90 | Sunbird | 58219 | 133.03 | - | - | ||||
| 151 | 2.5 | 84-87 | Fiero | 1711 | a, j | 103.21 | - | - | |||
| 151 | 2.5 | 82-86 | Firebird | 1711 | a, j | 103.21 | - | - | |||
| 151 | 2.5 | 85-91 | Grand Am | 1711 | a, j | 103.21 | - | - | |||
| 151 | 2.5 | 83-84 | Phoenix | 1711 | a, j | 103.21 | - | - | |||
| 151 | 2.5 | 85-90 | Safari | 1711 | a, j | 103.21 | - | - | |||
| NOTES |
| a - This manifold has an oxygen sensor hole |
| j - Tubular steel construction |